Nylon Sling Webbing

Nylon Sling Webbing is available in two strengths 7000 lbs per inch width (1"-6") and 9800 lbs per inch width (1"-12"). Webbing can be ordered in 300 ft rolls or in bulk. Nylon has a stretch characteristic twice that of polyester and excellent resistance to alkalis.

7,000 LB. Tensile per Inch Nylon Sling Webbing

AWFI Part No. Width Inches Tensile Strength Box Put up Rolled Box Put up Bulk Weight per 100 FT.
07001NT 1" 7000 lbs. 3300' 6000' 4.0 lbs.
07001.75NT 1.75" 12250 lbs. 2100' 4500' 5.3 lbs.
07002NT 2" 14000 lbs. 1800' 3000' 8.4 lbs.
07003NT 3" 21000 lbs. 1200' 2100' 9.9 lbs.
07004NT 4" 28000 lbs. 900' 1500' 17 lbs.
07006NT 6" 42000 lbs. 600' 1000' 23.8 lbs.

9,000 LB. Tensile per Inch Nylon Sling Webbing

AWFI Part No. Width Inches Tensile Strength Box Put up Rolled Box Put up Bulk Weight per 100 FT.
09801NT 1" 9800 lbs. 3300' 6000' 5.3 lbs.
09801.5NT 1.5" 14700 lbs. 2400' 4500' 8.2 lbs.
09802NT 2" 19600 lbs. 1800' 3000' 11.0 lbs.
09803NT 3" 29400 lbs. 1200' 2000' 17.1 lbs.
09804NT 4" 39200 lbs. 900' 1500' 23.3 lbs.
09805NT 5" 49000 lbs. 600' 1000' 33.4 lbs.
09806NT 6" 58800 lbs. 600' 1000' 35.2 lbs.
09808NT 8" 78400 lbs. 300' 600' 46.6 lbs.
09810NT 10" 98000 lbs. 300' 500' 58.5 lbs.
09812NT 12" 117600 lbs. 300' 500' 70.4 lbs.

Texturized Nylon Jacketed Sling Webbing is available in two strengths 7000 lbs per inch width (1"-6") and 13000 lbs per inch width (1"-4"). The load bearing yarns are totally encapsulated with texturized nylon offering significantly better abrasion resistance. Available only in rolls these products have the same chemical and stretch characteristics.

7,000 LB. Tensile per Inch Texturized Nylon Jacketed Sling Webbing

AWFI Part No. Width Inches Tensile Strength Box Put up Rolled Box Put up Bulk Weight per 100 FT.
0701CNT 1" 7000 lbs. 1800' N/A 4.6 lbs.
0702CNT 2" 14000 lbs. 1800' N/A 10.2 lbs.
0703CNT 3" 21000 lbs. 1200' N/A 14.2 lbs.
0704CNT 4" 28000 lbs. 900' N/A 18.3 lbs.
0706CNT 6" 42000 lbs. 600' N/A 28.0 lbs.

13,000 LB. Tensile per Inch Texturized Nylon Jacketed Sling Webbing

AWFI Part No. Width Inches Tensile Strength Box Put up Rolled Box Put up Bulk Weight per 100 FT.
1301CNT 1" 13000 lbs. 1500' N/A 9.4 lbs.
1302CNT 2" 26000 lbs. 900' N/A 18.7 lbs.
1303CNT 3" 39000 lbs. 600' N/A 27.4 lbs.
1304CNT 4" 52000 lbs. 450' N/A 36.5 lbs.